Ohio-Kentucky-Indiana Water Science Center
Row
Site Information
Site: 403653081321800 TU-1 OH
Location: Tuscarawas County, Ohio
Hydrologic Unit: 05040001
Aquifer: Sand
and gravel aquifers (glaciated regions)
Land surface datum: 926 feet above NAVD88
Depth of well: 23 feet
Period of record:
1946-07-26 to 2025-08-05
Lowest approved
groundwater level: 16.62 feet on 2001-11-26
Highest approved groundwater level: 6.64 feet on
1969-07-14
View
Data on Monitoring Location Page
View
Data on Legacy NWISweb Page
Groundwater Levels
Graph of groundwater levels during the past year and monthly period of record statistics.
Row
Statistics for the current month and monthly statistics for the period of record [Most recent month with data is highlighted; numbered column headings are percentiles, values in feet below land surface]
#Most recent measurement: 13.52 feet below land surface datum
on 2025-08-05
Water-level percentile category for
August: 25 - 75
Month | Lowest Median | 5th | 10th | 25th | 50th | 75th | 90th | 95th | Highest Median | Years |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 16.27 | 15.99 | 15.44 | 14.39 | 13.45 | 12.23 | 11.16 | 10.06 | 9.55 | 74 |
Feb | 15.65 | 15.57 | 14.95 | 13.66 | 12.70 | 11.59 | 10.02 | 9.43 | 8.60 | 76 |
Mar | 15.56 | 14.58 | 13.95 | 12.95 | 11.91 | 10.70 | 9.79 | 9.38 | 8.42 | 75 |
Apr | 14.79 | 14.24 | 13.50 | 12.43 | 11.54 | 10.43 | 9.75 | 9.54 | 8.70 | 76 |
May | 14.83 | 14.03 | 13.49 | 12.85 | 11.76 | 10.88 | 10.23 | 9.81 | 9.22 | 76 |
Jun | 15.00 | 14.31 | 13.90 | 13.38 | 12.38 | 11.48 | 10.89 | 10.54 | 8.76 | 76 |
Jul | 15.30 | 15.04 | 14.50 | 13.75 | 12.97 | 11.99 | 11.56 | 10.71 | 7.73 | 77 |
Aug | 15.76 | 15.55 | 15.14 | 14.42 | 13.66 | 12.71 | 12.06 | 11.30 | 8.97 | 76 |
Sep | 16.24 | 15.92 | 15.58 | 14.92 | 14.05 | 13.03 | 11.76 | 11.51 | 10.63 | 75 |
Oct | 16.52 | 16.18 | 15.84 | 15.20 | 14.41 | 13.21 | 12.59 | 12.26 | 10.59 | 74 |
Nov | 16.51 | 16.23 | 15.95 | 15.14 | 14.16 | 13.19 | 12.69 | 12.29 | 11.80 | 76 |
Dec | 16.48 | 16.26 | 15.85 | 15.03 | 13.72 | 12.76 | 11.76 | 11.03 | 10.90 | 76 |
Period of Record
Graph of groundwater levels for the period of record.
Row
Disclaimer
Data include approved, quality-assured data that may be published, and more recent provisional data, whose accuracy has not been verified. The data are being provided to meet the need for timely best science, and are provided on the condition that neither the USGS nor the U.S. Government shall be held liable for any damages resulting from the authorized or unauthorized use of the data. Any use of trade, firm, or product names is for descriptive purposes only and does not imply endorsement by the U.S. Government.
Last updated: August 11, 2025
Return to U.S.
Geological Survey Ohio-Kentucky-Indiana Water Science Center